Sr. No | Position | Qualification | Roles & Responsibility | Total Specific Experinence | No of Position |
A | Site civil Engineer | University degree in civil Engineering | Experience of water supply projects, able to readDrawings, Experience of MS,DI,HDPE pipe laying & Fitting works ,knowledge of resources requirements, preparation Of DPR | 12 | 4 |
B | Site Mechanical Engineer | University degree in Mechanical Engineering | Experience of water supply projects, able to readConstruction drawing & Execute pump houses, Intake well, buildings ,knowledge of resources requirements, preparation Of DPR | 12 | 5 |
C | Site Electrical Engineer | University degree Electrical Engineering | Experience of water supply projects,Electrical site engineers direct and oversee electrical engineering projects at construction sites, resolving issues and ensuring that work is completed according to specifications. They balance project management and engineering tasks ranging from designing electrical plans to monitoring contractors. | 12 | 4 |
D | Site Instumentation Engineer | University degree in Electronics/ Computer Engineering | Experience of water supply projects,Control and instrumentation (C&I) engineers are responsible for the installation, commissioning, maintenance and servicing of critical Process Instruments and associated electrical equipment. | 15 | 2 |
E | Concrete Works Suoervisors ( 4 Nos) | Diploma in Civil Engineering | Supervise the work of concrete laborers responsible for preparing, placing, finishing, and curing concrete. They prepare work schedules for concrete laborers, estimate the amount of labor and materials required for concrete construction projects, and consult blueprints and drawings to ensure accuracy. | 10 | 4 |
F | Electro-mechanical Works Supervisor | Diploma in Electrical/Mechanical Engineering | Responsible for the mechanical and electrical services provided to clients on site and the day to day supervision and monitoring of all ongoing work on site. Provides engineering advice/support on Head Office requirement of electrical/mechanical systems installation of maintenance of existing systems . | 10 | 4 |
G | Water Supply Engineer | University degree in civil Engineering | A water Supply engineer is required to design pumping systems, pumping stations, pipelines & force mains. responsible for the design, construction and maintenance of water systems. | 20 | 2 |
H | Earthworks Supervisors (4 Nos) | Diploma in Civel Engineering | Responsible for monitoring of contractors and site teams for competence on all aspects of installation and testing to meet the project specifications. Tracking and supervising works related to implementing engineering technical responses to TQ's and subsequently signing off the work at its completion. | 10 | 3 |
I | Geodetic Engineer( 2 Nos) | University Degree in Geodetic/Geomantic Engineering or its equivalent in a related field | Conducts surveys to measure points of elevation, lines, areas, and other land surface features. | 12 | 2 |
J | Quantity Surveyor | University Degree in Quantity Surveying / Civil Engineering or its equivalent in a related field | 1-Prepare cost analysis based on the architectural drawings, engineering estimates, materials required and labour involved. 2-Prepare cost plans to enable design teams to produce practical designs for construction projects, which involve liaising with architects, engineers and subcontractors. 3-Prepare tender and contract documents, including bills of quantities Evaluate tenders from contractors and subcontractors and, where appropriate, negotiate with the contractors. |
12 | 3 |
K | Structural Engineer | 1 University Degree in civil Engineering 2 Post - Graduation degree in Structural Engineering | Structural engineers design buildings, bridges, and other types of structures. They build 2D and 3D models using computer-aided design technology (e.g. AutoCAD). They measure loads and presses to secure structural soundness. | 20 | 2 |
Important Note : | |||||
Candidate with minimum 12 to 20 years of in Water supply Projects only (WRD,NVDA,MPJN) in large/ Medium Large Construction Companies. | |||||
Please share an updated resume a vkmcpl.hr@gmail.com , vikas.civil66@gmail.com, cfo.vkmcpl@gmail.com and Call at +91 8770891312 |